中国·37000cm威尼斯(股份)有限公司-官方网站

400-9933069

Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVC1G08 Production 1.65 5.5 CMOS 8KV -40~125 SC70-5、SOT23-5 SN74LVC1G08
GT74LVC2G08 Production 1.65 5.5 CMOS 8KV -40~125 VSSOP8、SOP8 SN74LVC2G08
GT74LVC08A Production 1.65 5.5 CMOS 8KV -40~125 SOP14、TSSOP14 SN74LVC08A
GT74LVC1G11 Production 1.65 5.5 CMOS 8KV -40~125 SOT23-6、SC70-6 SN74LVC1G11
GT74LVC1G00 Production 1.65 5.5 CMOS 8KV -40~125 SC70-5、SOT23-5 SN74LVC1G00
GT74LVC2G00 Production 1.65 5.5 CMOS 8KV -40~125 VSSOP8 SN74LVC2G00
GT74LVC00A Production 1.65 5.5 CMOS 8KV -40~125 SOP14、TSSOP14 SN74LVC00A
GT74LVC1G10 Production 1.65 5.5 CMOS 8KV -40~125 SOT23-6、SC70-6 SN74LVC1G10
Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVC1G32 Production 1.65 5.5 CMOS 8KV -40~125℃ SC70-5、SOT23-5 SN74LVC1G32
GT74LVC2G32 Production 1.65 5.5 CMOS 8KV -40~125℃ VSSOP8 SN74LVC2G32
GT74LVC32 Production 1.65 5.5 CMOS 8KV -40~125℃ SOP14、TSSOP14 SN74LVC32
GT74LVC1G332 Production 1.65 5.5 CMOS 8KV -40~125℃ SOT23-6、SC70-6 SN74LVC1G332
GT74LVC1G02 Production 1.65 5.5 CMOS 8KV -40~125℃ SC70-5、SOT23-5 SN74LVC1G02
GT74LVC2G02 Production 1.65 5.5 CMOS 8KV -40~125℃ VSSOP8 SN74LVC2G02
GT74LVC02 Production 1.65 5.5 CMOS 8KV -40~125℃ SOP14、TSSOP14 SN74LVC02
GT74LVC1G27 Production 1.65 5.5 CMOS 8KV -40~125℃ SOT23-6、SC70-6 SN74LVC1G27
Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVC1G86 Production 1.65 5.5 CMOS 8KV -40~125℃ SC70-5、SOT23-5 SN74LVC1G86
GT74LVC2G86 Production 1.65 5.5 CMOS 8KV -40~125℃ VSSOP8、MSOP8 SN74LVC2G86
GT74LVC86A Production 1.65 5.5 CMOS 8KV -40~125℃ SOP14、TSSOP14 SN74LVC86A
GT74LVC7266 Production 1.65 5.5 CMOS 8KV -40~125℃ SOP14、TSSOP14 SN74LVC7266
GT74LVC1G57 Preview 1.65 5.5 CMOS / -40~125℃ SOT23-6、SC70-6 SN74LVC1G57
Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVC1G34 Production 1.65 5.5 CMOS 2.5KV -40~125 SC70-5、SOT23-5 SN74LVC1G34
GT74LVC2G34 Production 1.65 5.5 CMOS 2.5KV -40~125 SOT23-6、SC70-6 SN74LVC2G34
GT74LVC1G07 Preview 1.65 5.5 CMOS / -40~125 SC70-5、SOT23-5 SN74LVC1G07
GT74LVC2G07 Preview 1.65 5.5 CMOS / -40~125 SOT23-6、SC70-6 SN74LVC2G07
GT74LVC3G07 Preview 1.65 5.5 CMOS / -40~125 VSSOP8 SN74LVC3G07
GT74LVC1G17 Production 1.65 5.5 CMOS 8KV -40~125 SC70-5、SOT23-5 SN74LVC1G17
GT74LVC2G17 Production 1.65 5.5 CMOS 8KV -40~125 SOT23-6、SC70-6 SN74LVC2G17
GT74LVC1G125 Production 1.65 5.5 CMOS 8KV -40~125 SC70-5、SOT23-5 SN74LVC1G125
GT74LVC2G125 Production 1.65 5.5 CMOS 8KV -40~125 VSSOP8 SN74LVC2G125
GT74LVC125 Production 1.65 5.5 CMOS 8KV -40~125 SOP14、TSSOP14 SN74LVC125
GT74LVC244 Production 1.65 5.5 CMOS 8KV -40~125 SOP20、TSSOP20 SN74LVC244
Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVC1G04 Production 1.65 5.5 CMOS 8KV -40~125 SC70-5、SOT23-5 SN74LVC1G04
GT74LVC2G04 Production 1.65 5.5 CMOS 8KV -40~125 SOT23-6、SC70-6 SN74LVC2G04
GT74LVC3G04 Production 1.65 5.5 CMOS 8KV -40~125 VSSOP8 SN74LVC3G04
GT74LVC1G14 Production 1.65 5.5 CMOS 8KV -40~125 SC70-5、SOT23-5 SN74LVC1G14
GT74LVC2G14 Production 1.65 5.5 CMOS 8KV -40~125 SOT23-6、SC70-6 SN74LVC2G14
GT74LVC3G14 Production 1.65 5.5 CMOS 8KV -40~125 VSSOP8 SN74LVC3G14
GT74LVC6G14 Production 1.65 5.5 CMOS 8KV -40~125 SOP14、TSSOP14 RS6G14、SN74LVC14A
GT74LVC240 Production 1.65 5.5 CMOS 8KV -40~125 TSSOP20 SN74LVC240
Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVCR2245 Production 1.65 5.5 CMOS 8KV -40~125 TSSOP20 SN74LVCR2245
GT74LVC595 Production 1.65 5.5 CMOS 4.5KV -40~125 SOP16、TSSOP16 SN74LVC595、74LVC595
GT74LVC373 Production 1.65 5.5 CMOS 5KV -40~125 TSSOP20 SN74LVC373A
GT74LVC574 Production 1.65 5.5 CMOS 5KV -40~125 TSSOP20 74LVC574
GT74LVC273 Production 1.65 5.5 CMOS 5KV -40~125 TSSOP20 74LVC273
GT74LVC1G79 Preview 1.65 5.5 CMOS / -40~125 SOT23-5 SN74LVC1G79
GT74LVC165 Production 1.65 5.5 CMOS 4.5KV -40~125 SOP16、TSSOP16 SN74LVC165A
Part Number Status VCC
(Min)
VCC
(Max)
Logic switching levels ESD
(HBM)
Operating Temperature Range
(°C)
Package Competitive Product
GT74LVC147 Production 1.65 5.5 CMOS 5.5KV -40~125 SOP16、TSSOP16 SN74HC147
GT74LVC148 Production 1.65 5.5 CMOS 4KV -40~125 SOP16、TSSOP16 SN74HC148
GT74LVC42 Production 1.65 5.5 CMOS 4.5KV -40~125 SOP16 SN74HC42
GT74LVC4511 Production 1.65 5.5 CMOS 4.5KV -40~125 SOP16 SN74HC4511
GT74LVC139 Preview 1.65 5.5 CMOS / -40~125 SOP16、TSSOP16 SN74LVC139
GT74LVC238 Preview 1.65 5.5 CMOS / -40~125 SOP16、TSSOP16 SN74HC238
GT74LVC154 Preview 1.65 5.5 CMOS / -40~125 SOP24、TSSOP24 SN74HC154
GT74LVC157 Preview 1.65 5.5 CMOS / -40~125 SOP16、TSSOP16 SN74LVC157
GT74LVC253 Preview 1.65 5.5 CMOS / -40~125 SOP16、TSSOP16 SN74HC253
GT74LVC251 Production 1.65 5.5 CMOS / -40~125 SOP16、TSSOP16 SN74HC251