中国·37000cm威尼斯(股份)有限公司-官方网站

400-9933069

Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GTV321 Production 1 2.5 5.5 90 1 0.7 Yes Yes ±4 ±0.22 30 35 14.52 120 130 120 70 3.5KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 LMV321
GTV358 Production 2 2.5 5.5 90 1 0.7 Yes Yes ±4 ±0.22 30 35 14.52 120 130 120 70 3.5KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L LMV358
GTV324 Production 4 2.5 5.5 90 1 0.7 Yes Yes ±4 ±0.22 30 35 14.52 120 130 120 70 3.5KV -40~125 SOP14,TSSOP14 LMV324
GTV621 Production 1 2.5 5.5 700 6.5 2.9 Yes Yes ±4 ±2 ±10 130 / 110 92 93 ±70 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8
GTV622 Production 2 2.5 5.5 700 6.5 2.9 Yes Yes ±4 ±2 ±10 130 / 110 92 93 ±70 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L
GTV624 Production 4 2.5 5.5 700 6.5 2.9 Yes Yes ±4mV ±2 ±10 130 / 110 92 93 ±70 7KV -40~125 SOP14,TSSOP14
GTV721 Production 1 2.5 5.5 635 13 6.5 Yes Yes ±4 ±1 ±25 88 / 95 85 85 ±80 7.5KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8
GTV722 Production 2 2.5 5.5 635 13 6.5 Yes Yes ±4 ±1 ±25 88 / 95 85 85 ±80 7.5KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L
GTV724 Production 4 2.5 5.5 635 13 6.5 Yes Yes ±4 ±1 ±25 88 / 95 85 85 ±80 7.5KV -40~125 SOP14,TSSOP14
GT8391 Preview 1 2.5 5.5 2 28 9 Yes Yes ±2.5 ±1.3 ±25 19.4 / 90 77 90 100 6.5K -40~125 SC70-5,SOT23-5 MSOP8,SOP8
GT8392 Preview 2 2.5 5.5 2 28 9 Yes Yes ±2.5 1.3 ±25 19.4 / 90 77 90 100 6.5K -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L
GT8394 Preview 4 2.5 5.5 2 28 9 Yes Yes ±2.5 1.3 ±25 19.4 / 90 77 90 100 6.5K -40~125 SOP14,TSSOP14
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT8501 Production 1 2.5 5.5 7 45 0.06 Yes Yes ±40 ±0.1 ±50 300 13 105 105 105 10 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 RS8501、TPA5511
GT8502 Production 2 2.5 5.5 7 45 0.06 Yes Yes ±40 ±0.1 ±50 300 13 105 105 105 10 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L RS8052、TPA5512
GT8504 Production 4 2.5 5.5 7 45 0.06 Yes Yes ±40 ±0.1 ±50 300 13 105 105 105 10 7KV -40~125 SOP14,TSSOP14 RS8054、TPA5514
GT8521 Production 1 1.8 5.5 21 350 0.23 Yes Yes ±8 ±0.008 ±80 50 1.1 115 115 115 5 6KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 TP5531、RS8511、 SGM8957-1
GT8522 Production 2 1.8 5.5 21 350 0.23 Yes Yes ±8 ±0.008 ±80 50 1.1 115 115 115 5 6KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L TP5532、RS8512、 SGM8957-2
GT8524 Production 4 1.8 5.5 21 350 0.23 Yes Yes ±8 ±0.008 ±80 50 1.1 115 115 115 5 6KV -40~125 SOP14,TSSOP14 TP5534、RS8514
GT8531 Production 1 2.3 5.5 70 2 0.8 Yes Yes ±8 ±0.005 ±50 140 3.2 130 130 130 20 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 RS8538
GT8532 Production 2 2.3 5.5 70 2 0.8 Yes Yes ±8 ±0.005 ±50 140 3.2 130 130 130 20 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L RS8539
GT8534 Production 4 2.3 5.5 70 2 0.8 Yes Yes ±8 ±0.005 ±50 140 3.2 130 130 130 20 7KV -40~125 SOP14,TSSOP14
GT8551 Production 1 2.5 5.5 190 6 2.5 Yes Yes ±8 ±0.005 ±50 100 1.7 120 120 120 30 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 SGM8551、RS8551、TPA5551
GT8552 Production 2 2.5 5.5 190 6 2.5 Yes Yes ±8 ±0.005 ±50 100 1.7 120 120 120 30 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L SGM8552、RS8552、TPA5552
GT8554 Production 4 2.5 5.5 190 6 2.5 Yes Yes ±8 ±0.005 ±50 100 1.7 120 120 120 30 7KV -40~125 SOP14,TSSOP14 SGM8554、RS8554、TPA5554
GT8561 Production 1 2.7 5.5 720 17 9 Yes Yes ±5 ±0.005 ±50 35 0.75 130 130 130 50 5KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 TPA5581、RS8561、SGM8558-1
GT8562 Production 2 2.7 5.5 720 17 9 Yes Yes ±5 ±0.005 ±50 35 0.75 130 130 130 50 5KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L TPA5582、RS8562、SGM8558-2
GT8564 Production 4 2.7 5.5 720 17 9 Yes Yes ±5 ±0.005 ±50 35 0.75 130 130 130 50 5KV -40~125 SOP14,TSSOP14 TPA5584、RS8564、SGM8558-4
GT8571 Production 1 2.9 5.5 1300 24 16 Yes Yes ±15 ±0.05 ±50 32 0.48 120 120 120 50 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8
GT8572 Production 2 2.9 5.5 1300 24 16 Yes Yes ±15 ±0.05 ±50 32 0.48 120 120 120 50 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L
GT8574 Production 4 2.9 5.5 1300 24 16 Yes Yes ±15 ±0.05 ±50 32 0.48 120 120 120 50 7KV -40~125 SOP14,TSSOP14
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT8021 Production 1 2.5 5.5 3 50 75 No Yes ±6.5 4 ±1 13 / 105 85 95 100 5KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 RS8701、SGM8965-1
GT8022 Production 2 2.5 5.5 3 50 75 No Yes ±6.5 4 ±1 13 / 105 85 95 100 5KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L RS8702、SGM8965-2
GT8024 Production 4 2.5 5.5 3 50 75 No Yes ±6.5 4 ±1 13 / 105 85 95 100 5KV -40~125 SOP14,TSSOP14 RS8704
GT8051 Production 1 2.5 5.5 3.1 250 180 No Yes ±7.5 2.6 ±1 13 / 110 85 95 110 2KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 AD8051、RS8751
GT8052 Production 2 2.5 5.5 3.1 250 180 No Yes ±7.5 2.6 ±1 13 / 110 85 95 110 2KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L AD8052、RS8752
GT8054 Production 4 2.5 5.5 3.1 250 180 No Yes ±7.5 2.6 ±1 13 / 110 85 95 110 2KV -40~125 SOP14,TSSOP14 AD8054、RS8754
GT8071 Production 1 2.5 5.5 8.1 500 420 No Yes ±8 4 ±1 13 / 105 85 95 180 5KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 SGM8061、RS8761
GT8072 Production 2 2.5 5.5 8.1 500 420 No Yes ±8 4 ±1 13 / 105 85 95 180 5KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L SGM8062、RS8762
GT8074 Production 4 2.5 5.5 8.1 500 420 No Yes ±8 4 ±1 13 / 105 85 95 180 5KV -40~125 SOP14,TSSOP14 RS8764
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT216-A1 Production 1 1.8 5.5 24 20 0.03 No Yes ±120 0.1 / 60 / 25 100 100 / 5KV -40~125 QFN10-1.4*1.8-10L INA216-A1
GT216-A2 Production 1 1.8 5.5 24 10 0.03 No Yes ±100 0.1 / 60 / 50 108 108 / 5KV -40~125 QFN10-1.4*1.8-10L INA216-A2
GT216-A3 Production 1 1.8 5.5 24 5 0.03 No Yes ±75 0.1 / 60 / 100 108 108 / 5KV -40~125 QFN10-1.4*1.8-10L INA216-A3
GT216-A4 Production 1 1.8 5.5 24 2.5 0.03 No Yes ±75 0.1 / 60 / 200 108 108 / 5KV -40~125 QFN10-1.4*1.8-10L INA216-A4
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT721 Preview 1 2.5 5.5 1.45 14 5.5 Yes Yes 1 1.3 ±1 11.5 4 103 86 80 70 3.5K -40~125 SC70-5,SOT23-5 MSOP8,SOP8 LMV721、RS721
GT722 Preview 2 2.5 5.5 1.45 14 5.5 Yes Yes 1 1.3 ±1 11.5 4 103 86 80 70 3.5K -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L LMV722、RS722
GT724 Preview 4 2.5 5.5 1.45 14 5.5 Yes Yes 1 1.3 ±1 11.5 4 103 86 80 70 3.5K -40~125 SOP14,TSSOP14 LMV724、RS724
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT8101 Preview 1 2 5.5 400 20 6.5 Yes Yes 0.69 1.3 ±25 238 / 87.9 74.2 109 14 8K -40~125 SC70-5,SOT23-5 MSOP8,SOP8 RS8021、TP2111
GT8102 Preview 2 2 5.5 400 20 6.5 Yes Yes 0.69 1.3 ±25 238 / 87.9 74.2 109 14 8K -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L RS8022、TP2112
GT8104 Preview 4 2 5.5 400 20 6.5 Yes Yes 0.69 1.3 ±25 238 / 87.9 74.2 109 14 8K -40~125 SOP14,TSSOP14 RS8024、TP2114
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT8811 Preview 1 2.5 5.5 500 1 3 Yes Yes ±10 ±0.05 ±50 46 / 120 120 120 40 / -40~125 SOP8
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT8821 Preview 1 2.5 5.5 500 1 3 Yes Yes ±10 ±0.05 ±50 46 / 120 120 120 40 / -40~125 SOP14,TSSOP14
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT321 Production 1 3 36 117 1 1 No Yes ±3 ±3 ±30 35 / 100 95 100 45 3KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 LM321
GT358 Production 2 3 36 117 1 1 No Yes ±3 ±3 ±30 35 / 100 95 100 45 3KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L LM358
GT324 Production 4 3 36 117 1 1 No Yes ±3 ±3 ±30 35 / 100 95 100 45 3KV -40~125 SOP14,TSSOP14 LM324
Part Number Status Channels Supply Voltage
(Min)
Supply Voltage
(Max)
Iq per Channel
(μA)
GBW (Typ) (MHz) Slew Rate
(Typ)(V/μs)
Rail-Rail Inh Rail-Rail Out Vos
(Max)
Offset Drift (Typ)
(μV/°C)
Ib(typ)(pA) Vn (Typ)
(nV/rtHz)
Peak Noise at 0.1 to 10Hz
(μVpp)
AOL CMRR PSRR Ishort(Typ)
(mA)
ESD Operating Temperature Range
(°C)
Package Competitive Product
GT8651 Preview 1 3.3 32 1.1 2 1 No Yes ±50 ±0.1 ±100 30 0.6 130 120 130 80 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 RS8651
GT8652 Preview 2 3.3 32 1.1 2 1 No Yes ±50 ±0.1 ±100 30 0.6 130 120 130 80 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L RS8652
GT8654 Preview 4 3.3 32 1.1 2 1 No Yes ±50 ±0.1 ±100 30 0.6 130 120 130 80 7KV -40~125 SOP14,TSSOP14 RS8654
GT8681 Preview 1 4.5 36 1.3 8 20 No Yes ±20 ±0.05 ±70 8 0.2 170 168 146 65 7KV -40~125 SC70-5,SOT23-5 MSOP8,SOP8 RS8681
GT8682 Preview 2 4.5 36 1.3 8 20 No Yes ±20 ±0.05 ±70 8 0.2 170 168 146 65 7KV -40~125 SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L RS8682
GT8684 Preview 4 4.5 36 1.3 8 20 No Yes ±20 ±0.05 ±70 8 0.2 170 168 146 65 7KV -40~125 SOP14,TSSOP14 RS8684